transform_census.RdPerforms various common manipulation tasks on the census data. Mainly meant for easy transformations such as whether to include the GIS data, what its CRS system should be (defaults to 2198) and whether it should come in the wide (default) or long format.
transform_census(.data, replace_confidential_values = NULL, include_gis = TRUE, crs = 2198, long = FALSE, clean = FALSE)
| .data | The data set to be passed. See what_.datas. |
|---|---|
| replace_confidential_values | Replacement of confidential values ("..C") with another value e.g. NA or 0 or anything for that matter! |
| include_gis | If the data set should include the gis column (defaults to TRUE). |
| crs | The desired Coordinate Reference System of the data set (defaults to 2198). Only important if the data includes a geometry column. |
| long | Whether the data should be returned in the long format or not. |
| clean | True/False on whether to separate the original census column headers into year, 'topics' and 'variables'. |
It returns either a tibble or a simple features dataframe.